Brand, Seller, or Collection Name | Casio |
---|---|
Model number | EF539D-1A2 |
Part Number | EF539D-1A2 |
Model Year | 2015 |
Item Shape | Round |
Dial window material type | Mineral |
Display Type | Analog |
Clasp | Deployment Clasp |
Case material | Stainless Steel |
Case diameter | 46 millimeters |
Case Thickness | 12 millimeters |
Band Material | Stainless Steel |
Band size | Men’s Standard |
Band width | 24 millimeters |
Band Color | Silver |
Dial color | Black |
Bezel material | Stainless Steel |
Bezel function | Tachymeter |
Calendar | Date |
Special features | Chronograph |
Item weight | 16 Ounces |
Movement | Japanese Quartz |
Water resistant depth | 330 Feet |
- Stainless steel case and bracelet; black dial
- Luminous markers and hour hands
- Chronograph; tachymeter; date display
- Deployment clasp
- Water-resistant to 100 M (330 feet)